Colin Johnston

 

Available Dates

MTWTF
Nov 2026
2 3 4 5 6
9 10 H 12 13
16 17 18 19 20
23 24 25 26 27
30 1 2 3 4
Dec 2026
7 8 9 10 11
14 15 16 17 18
21 22 23 24 H
28 29 30 31 H
Jan 2027
4 5 6 7 8
11 12 13 14 15
18 19 20 21 22
25 26 27 28 29
Feb 2027
1 2 3 4 5
8 9 10 11 12
H 16 17 18 19
22 23 24 25 26
Mar 2027
1 2 3 4 5
8 9 10 11 12
15 16 17 18 19
22 23 24 25 H
29 30 31 1 2
Apr 2027
5 6 7 8 9
12 13 14 15 16
19 20 21 22 23
26 27 28 29 30
May 2027
3 4 5 6 7
10 11 12 13 14
17 18 19 20 21
H 25 26 27 28
31 1 2 3 4
Jun 2027
7 8 9 10 11
14 15 16 17 18
21 22 23 24 25
28 29 30 H 2
Jul 2027
5 6 7 8 9
12 13 14 15 16
19 20 21 22 23
26 27 28 29 30
Aug 2027
H 3 4 5 6
9 10 11 12 13
16 17 18 19 20
23 24 25 26 27
30 31 1 2 3
Sep 2027
H 7 8 9 10
13 14 15 16 17
20 21 22 23 24
27 28 29 H 1
Oct 2027
4 5 6 7 8
H 12 13 14 15
18 19 20 21 22
25 26 27 28 29
Nov 2027
1 2 3 4 5
8 9 10 H 12
15 16 17 18 19
22 23 24 25 26
29 30 1 2 3
Dec 2027
6 7 8 9 10
13 14 15 16 17
20 21 22 23 24
27 28 29 30 31
Jan 2028
3 4 5 6 7
10 11 12 13 14
17 18 19 20 21
24 25 26 27 28
31 1 2 3 4
Feb 2028
7 8 9 10 11
14 15 16 17 18
H 22 23 24 25
28 29 1 2 3
Mar 2028
6 7 8 9 10
13 14 15 16 17
20 21 22 23 24
27 28 29 30 31
Apr 2028
3 4 5 6 7
10 11 12 13 H
17 18 19 20 21
24 25 26 27 28
May 2028
1 2 3 4 5
8 9 10 11 12
15 16 17 18 19
H 23 24 25 26
29 30 31 1 2
Jun 2028
5 6 7 8 9
12 13 14 15 16
19 20 21 22 23
26 27 28 29 30
Jul 2028
3 4 5 6 7
10 11 12 13 14
17 18 19 20 21
24 25 26 27 28
31 1 2 3 4
Aug 2028
H 8 9 10 11
14 15 16 17 18
21 22 23 24 25
28 29 30 31 1
Sep 2028
H 5 6 7 8
11 12 13 14 15
18 19 20 21 22
25 26 27 28 29
Oct 2028
2 3 4 5 6
H 10 11 12 13
16 17 18 19 20
23 24 25 26 27
30 31 1 2 3
Nov 2028
6 7 8 9 10
13 14 15 16 17
20 21 22 23 24
27 28 29 30 1
Dec 2028
4 5 6 7 8
11 12 13 14 15
18 19 20 21 22
H H 27 28 29
Jan 2029
H 2 3 4 5
8 9 10 11 12
15 16 17 18 19
22 23 24 25 26
29 30 31 1 2
Feb 2029
5 6 7 8 9
12 13 14 15 16
H 20 21 22 23
26 27 28 1 2
Mar 2029
5 6 7 8 9
12 13 14 15 16
19 20 21 22 23
26 27 28 29 H
Apr 2029
2 3 4 5 6
9 10 11 12 13
16 17 18 19 20
23 24 25 26 27
30 1 2 3 4
May 2029
7 8 9 10 11
14 15 16 17 18
H 22 23 24 25
28 29 30 31 1
 

Unavailable for any date between Jun 4, 2029, and
Sep 14, 2029, inclusive.

 Call or email about later dates

Updated Oct 27 at 4:17 pm

×
 
available
 
unavailable

Available Dates

in the next 150 weeks

January 2028
31

November 2028
13, 14, 17, 20 and 30

December 2028
1, 4, 12, 18, 19, 20, 21 and 22

January 2029
8, 9, 10, 11, 12, 15, 16, 17, 19, 23, 24, 25, 26 and 29

February 2029
1, 2, 5, 6, 7, 8, 9, 12, 13, 14, 15, 16, 20, 21, 22, 23, 26, 27 and 28

March 2029
1, 2, 5, 6, 7, 8, 9, 12, 13, 14, 15, 16, 19, 22, 23, 26, 27, 28 and 29

April 2029
2, 3, 5, 6, 9, 10, 11, 13, 16, 17, 18, 19, 20, 23, 24, 25, 26, 27 and 30

May 2029
1, 2, 3, 4, 7, 8, 9, 10, 11, 14, 15, 16, 17, 18, 28, 29, 30 and 31

Contact Info

Colin Johnston Mediation Arbitration Services Inc.
PO Box 1404
Belle River, Ontario   N0R 1A0

519-300-2333
855-310-9977 (fax)
colinjohnstonmedarb@bell.net
colinjohnstonmedarb.ca

Note

Arbitrator available to do in-person or Zoom hearings.


The arbitrator will conduct a hearing or mediation in person or by video-conference.

The circled listed days were marked available as of the "Updated" date and time shown.

January 31, 2028, is the earliest date marked available. May 31, 2029 is the latest date marked available. After that, all dates before September 17, 2029, are marked unavailable.

To enquire about availability or reserving a date, contact the arbitrator directly.