Allen Ponak
Available Dates | |||||
---|---|---|---|---|---|
M | T | W | T | F | |
Feb
|
18 | 19 | 20 | 21 | 22 |
25 | 26 | 27 | 28 | 1 | |
Mar 2019
|
4 | 5 | 6 | 7 | 8 |
11 | 12 | 13 | 14 | 15 | |
18 | 19 | 20 | 21 | 22 | |
25 | 26 | 27 | 28 | 29 | |
Apr 2019
|
1 | 2 | 3 | 4 | 5 |
8 | 9 | 10 | 11 | 12 | |
15 | 16 | 17 | 18 | H | |
22 | 23 | 24 | 25 | 26 | |
29 | 30 | 1 | 2 | 3 | |
May 2019
|
6 | 7 | 8 | 9 | 10 |
13 | 14 | 15 | 16 | 17 | |
H | 21 | 22 | 23 | 24 | |
27 | 28 | 29 | 30 | 31 | |
Jun 2019
|
3 | 4 | 5 | 6 | 7 |
10 | 11 | 12 | 13 | 14 | |
17 | 18 | 19 | 20 | 21 | |
24 | 25 | 26 | 27 | 28 | |
Jul 2019
|
H | 2 | 3 | 4 | 5 |
8 | 9 | 10 | 11 | 12 | |
15 | 16 | 17 | 18 | 19 | |
22 | 23 | 24 | 25 | 26 | |
29 | 30 | 31 | 1 | 2 | |
Aug 2019
|
H | 6 | 7 | 8 | 9 |
12 | 13 | 14 | 15 | 16 | |
19 | 20 | 21 | 22 | 23 | |
26 | 27 | 28 | 29 | 30 | |
Sep 2019
|
H | 3 | 4 | 5 | 6 |
9 | 10 | 11 | 12 | 13 | |
16 | 17 | 18 | 19 | 20 | |
23 | 24 | 25 | 26 | 27 | |
30 | 1 | 2 | 3 | 4 | |
Oct 2019
|
7 | 8 | 9 | 10 | 11 |
H | 15 | 16 | 17 | 18 | |
21 | 22 | 23 | 24 | 25 | |
28 | 29 | 30 | 31 | 1 | |
Nov 2019
|
4 | 5 | 6 | 7 | 8 |
11 | 12 | 13 | 14 | 15 | |
18 | 19 | 20 | 21 | 22 | |
25 | 26 | 27 | 28 | 29 | |
Dec 2019
|
2 | 3 | 4 | 5 | 6 |
9 | 10 | 11 | 12 | 13 | |
16 | 17 | 18 | 19 | 20 | |
23 | 24 | H | H | 27 | |
30 | 31 | H | 2 | 3 | |
Jan 2020
|
6 | 7 | 8 | 9 | 10 |
13 | 14 | 15 | 16 | 17 | |
20 | 21 | 22 | 23 | 24 | |
27 | 28 | 29 | 30 | 31 | |
Feb 2020
|
3 | 4 | 5 | 6 | 7 |
10 | 11 | 12 | 13 | 14 | |
17 | 18 | 19 | 20 | 21 | |
24 | 25 | 26 | 27 | 28 | |
Mar 2020
|
2 | 3 | 4 | 5 | 6 |
9 | 10 | 11 | 12 | 13 | |
16 | 17 | 18 | 19 | 20 | |
23 | 24 | 25 | 26 | 27 | |
30 | 31 | 1 | 2 | 3 | |
Apr 2020
|
6 | 7 | 8 | 9 | H |
13 | 14 | 15 | 16 | 17 | |
20 | 21 | 22 | 23 | 24 | |
27 | 28 | 29 | 30 | 1 | |
May 2020
|
4 | 5 | 6 | 7 | 8 |
11 | 12 | 13 | 14 | 15 | |
H | 19 | 20 | 21 | 22 | |
25 | 26 | 27 | 28 | 29 | |
Jun 2020
|
1 | 2 | 3 | 4 | 5 |
8 | 9 | 10 | 11 | 12 | |
15 | 16 | 17 | 18 | 19 | |
22 | 23 | 24 | 25 | 26 | |
29 | 30 | H | 2 | 3 | |
Jul 2020
|
6 | 7 | 8 | 9 | 10 |
13 | 14 | 15 | 16 | 17 | |
20 | 21 | 22 | 23 | 24 | |
27 | 28 | 29 | 30 | 31 | |
Aug 2020
|
H | 4 | 5 | 6 | 7 |
10 | 11 | 12 | 13 | 14 | |
17 | 18 | 19 | 20 | 21 | |
24 | 25 | 26 | 27 | 28 | |
31 | 1 | 2 | 3 | 4 | |
Sep 2020
|
H | 8 | 9 | 10 | 11 |
14 | 15 | 16 | 17 | 18 | |
21 | 22 | 23 | 24 | 25 | |
28 | 29 | 30 | 1 | 2 | |
Oct 2020
|
5 | 6 | 7 | 8 | 9 |
H | 13 | 14 | 15 | 16 | |
19 | 20 | 21 | 22 | 23 | |
26 | 27 | 28 | 29 | 30 | |
Nov 2020
|
2 | 3 | 4 | 5 | 6 |
9 | 10 | 11 | 12 | 13 | |
16 | 17 | 18 | 19 | 20 | |
23 | 24 | 25 | 26 | 27 | |
30 | 1 | 2 | 3 | 4 | |
Dec 2020
|
7 | 8 | 9 | 10 | 11 |
14 | 15 | 16 | 17 | 18 | |
21 | 22 | 23 | 24 | H | |
28 | 29 | 30 | 31 | H | |
Jan
|
4 | 5 | 6 | 7 | 8 |
11 | 12 | 13 | 14 | 15 | |
Call for information about later dates | |||||
Updated Feb 15 at 9:22 am |
Available Dates
in the next 100 weeks
June 2019
17
July 2019
15 and 29
January 2020
6, 7, 8, 9, 10, 13, 14, 15, 16 and 17
February 2020
13, 14, 17, 18, 19, 20 and 21
March 2020
9, 13, 16, 17, 18, 19 and 20
May 2020
19, 20, 21, 22, 25, 26, 27, 28 and 29
Contact Info
Ponak Arbitration Services515.1811 - 4th Street SW
Calgary, Alberta T2S 1W2
403.803-4661
allenponak@gmail.com
To verify availability or reserve a date,
contact Peggy Fryer at
pegfryer@gmail.com or
403 680-7862.
The arbitrator marked the circledlisted dates as available as of the "Updated" date and time noted.