Andrew Tremayne
Available Dates | |||||
|---|---|---|---|---|---|
| M | T | W | T | F | |
|
Nov 2025
|
3 | 4 | 5 | 6 | 7 |
| 10 | H | 12 | 13 | 14 | |
| 17 | 18 | 19 | 20 | 21 | |
| 24 | 25 | 26 | 27 | 28 | |
|
Dec 2025
|
1 | 2 | 3 | 4 | 5 |
| 8 | 9 | 10 | 11 | 12 | |
| 15 | 16 | 17 | 18 | 19 | |
| 22 | 23 | 24 | H | H | |
| 29 | 30 | 31 | H | 2 | |
|
Jan 2026
|
5 | 6 | 7 | 8 | 9 |
| 12 | 13 | 14 | 15 | 16 | |
| 19 | 20 | 21 | 22 | 23 | |
| 26 | 27 | 28 | 29 | 30 | |
|
Feb 2026
|
2 | 3 | 4 | 5 | 6 |
| 9 | 10 | 11 | 12 | 13 | |
| H | 17 | 18 | 19 | 20 | |
| 23 | 24 | 25 | 26 | 27 | |
|
Mar 2026
|
2 | 3 | 4 | 5 | 6 |
| 9 | 10 | 11 | 12 | 13 | |
| 16 | 17 | 18 | 19 | 20 | |
| 23 | 24 | 25 | 26 | 27 | |
| 30 | 31 | 1 | 2 | H | |
|
Apr 2026
|
6 | 7 | 8 | 9 | 10 |
| 13 | 14 | 15 | 16 | 17 | |
| 20 | 21 | 22 | 23 | 24 | |
| 27 | 28 | 29 | 30 | 1 | |
|
May 2026
|
4 | 5 | 6 | 7 | 8 |
| 11 | 12 | 13 | 14 | 15 | |
| H | 19 | 20 | 21 | 22 | |
| 25 | 26 | 27 | 28 | 29 | |
|
Jun 2026
|
1 | 2 | 3 | 4 | 5 |
| 8 | 9 | 10 | 11 | 12 | |
| 15 | 16 | 17 | 18 | 19 | |
| 22 | 23 | 24 | 25 | 26 | |
| 29 | 30 | H | 2 | 3 | |
|
Jul 2026
|
6 | 7 | 8 | 9 | 10 |
| 13 | 14 | 15 | 16 | 17 | |
| 20 | 21 | 22 | 23 | 24 | |
| 27 | 28 | 29 | 30 | 31 | |
|
Aug 2026
|
H | 4 | 5 | 6 | 7 |
| 10 | 11 | 12 | 13 | 14 | |
| 17 | 18 | 19 | 20 | 21 | |
| 24 | 25 | 26 | 27 | 28 | |
| 31 | 1 | 2 | 3 | 4 | |
|
Sep 2026
|
H | 8 | 9 | 10 | 11 |
| 14 | 15 | 16 | 17 | 18 | |
| 21 | 22 | 23 | 24 | 25 | |
| 28 | 29 | H | 1 | 2 | |
|
Oct 2026
|
5 | 6 | 7 | 8 | 9 |
| H | 13 | 14 | 15 | 16 | |
| 19 | 20 | 21 | 22 | 23 | |
| 26 | 27 | 28 | 29 | 30 | |
|
Nov 2026
|
2 | 3 | 4 | 5 | 6 |
| 9 | 10 | H | 12 | 13 | |
| 16 | 17 | 18 | 19 | 20 | |
| 23 | 24 | 25 | 26 | 27 | |
| 30 | 1 | 2 | 3 | 4 | |
|
Dec 2026
|
7 | 8 | 9 | 10 | 11 |
| 14 | 15 | 16 | 17 | 18 | |
| 21 | 22 | 23 | 24 | H | |
| 28 | 29 | 30 | 31 | H | |
|
Jan 2027
|
4 | 5 | 6 | 7 | 8 |
| 11 | 12 | 13 | 14 | 15 | |
| 18 | 19 | 20 | 21 | 22 | |
| 25 | 26 | 27 | 28 | 29 | |
|
Feb 2027
|
1 | 2 | 3 | 4 | 5 |
| 8 | 9 | 10 | 11 | 12 | |
| H | 16 | 17 | 18 | 19 | |
| 22 | 23 | 24 | 25 | 26 | |
|
Mar 2027
|
1 | 2 | 3 | 4 | 5 |
| 8 | 9 | 10 | 11 | 12 | |
| 15 | 16 | 17 | 18 | 19 | |
| 22 | 23 | 24 | 25 | H | |
| 29 | 30 | 31 | 1 | 2 | |
|
Apr 2027
|
5 | 6 | 7 | 8 | 9 |
| 12 | 13 | 14 | 15 | 16 | |
| 19 | 20 | 21 | 22 | 23 | |
| 26 | 27 | 28 | 29 | 30 | |
|
May 2027
|
3 | 4 | 5 | 6 | 7 |
| 10 | 11 | 12 | 13 | 14 | |
| 17 | 18 | 19 | 20 | 21 | |
| H | 25 | 26 | 27 | 28 | |
| 31 | 1 | 2 | 3 | 4 | |
|
Jun 2027
|
7 | 8 | 9 | 10 | 11 |
| 14 | 15 | 16 | 17 | 18 | |
| 21 | 22 | 23 | 24 | 25 | |
| 28 | 29 | 30 | H | 2 | |
|
Jul 2027
|
5 | 6 | 7 | 8 | 9 |
| 12 | 13 | 14 | 15 | 16 | |
| 19 | 20 | 21 | 22 | 23 | |
| 26 | 27 | 28 | 29 | 30 | |
|
Aug 2027
|
H | 3 | 4 | 5 | 6 |
| 9 | 10 | 11 | 12 | 13 | |
| 16 | 17 | 18 | 19 | 20 | |
| 23 | 24 | 25 | 26 | 27 | |
| 30 | 31 | 1 | 2 | 3 | |
|
Sep 2027
|
H | 7 | 8 | 9 | 10 |
| 13 | 14 | 15 | 16 | 17 | |
| 20 | 21 | 22 | 23 | 24 | |
| 27 | 28 | 29 | H | 1 | |
| Call or email about later dates | |||||
|
Updated Oct 30 at 9:12 am | |||||
- available
- unavailable
Available Dates
in the next 100 weeks
November 2025
27
December 2025
1, 2, 3, 5, 9, 10 and 15
January 2026
12, 13, 14, 19, 21, 22, 23, 26, 27, 28 and 29
February 2026
11, 12, 13, 16, 18, 19, 20, 23, 24 and 25
March 2026
5, 6, 9, 10, 11, 13, 16, 17, 19, 23, 24, 25, 26, 27, 30 and 31
April 2026
20, 21, 22 and 23
May 2026
1
June 2026
8, 9, 11, 12, 15, 16, 17, 18 and 19
July 2026
6, 7, 8, 9, 10, 13, 14, 15, 16 and 17
August 2026
10, 11, 12, 13, 14, 17, 18, 19, 20, 21, 24, 25, 26, 27, 28 and 31
September 2026
1, 2, 3, 4, 8, 9, 10, 29 and 30
October 2026
1, 2, 5, 6, 7, 14, 15, 16, 19, 20, 21, 22, 23, 26, 28, 29 and 30
November 2026
2, 3, 4, 5, 6, 9, 10, 11, 12, 13, 16, 17, 18, 19 and 20
December 2026
1, 2, 3, 4, 7, 8, 9, 10 and 11
January 2027
11, 12, 13, 14, 15, 18, 19, 20, 21, 22, 25, 26, 27, 28 and 29
February 2027
1, 2, 3, 4, 5, 8, 9, 10, 11, 12, 15, 16, 17, 18, 19, 22, 23, 24, 25 and 26
March 2027
1, 2, 3, 4, 5, 8, 9, 10, 11, 12, 15, 16, 17, 18 and 19
April 2027
5, 6, 7, 8, 9, 12, 13, 14, 15, 16, 19, 20 and 21
May 2027
3, 4, 5, 6, 7, 10, 11, 12, 13, 14 and 31
June 2027
1, 2, 3, 4, 7, 8, 9, 10, 11, 14, 15, 16, 17, 18, 21, 22, 23, 24 and 25
July 2027
12, 13, 14, 15, 16, 19, 20, 21, 22 and 23
August 2027
16, 17, 18, 19, 20, 23, 24, 25, 26 and 27
September 2027
20, 21, 22, 23, 24, 27, 28, 29 and 30
October 2027
1
Contact Info
Andrew Tremayne Arbitration and Mediation343 Preston St.
Suite 1137
Ottawa, Ontario K1S 1N4
1-844-244-5644
1-844-432-7941 (fax)
andrew@andrewtremayne.com
www.andrewtremayne.com
Note
I am available for arbitrations and mediations in person and by videoconference.
The arbitrator will conduct a hearing or mediation in person or by video-conference.
The circled listed days were marked available as of the "Updated" date and time shown.
November 27, 2025, is the earliest date marked available. October 1, 2027 is the latest date marked available.
To enquire about availability or reserving a date, contact the arbitrator directly or make an online date request.
