Barry Stephens
Available Dates | |||||
---|---|---|---|---|---|
M | T | W | T | F | |
Oct 2023
|
2 | 3 | 4 | 5 | 6 |
H | 10 | 11 | 12 | 13 | |
16 | 17 | 18 | 19 | 20 | |
23 | 24 | 25 | 26 | 27 | |
30 | 31 | 1 | 2 | 3 | |
Nov 2023
|
6 | 7 | 8 | 9 | 10 |
13 | 14 | 15 | 16 | 17 | |
20 | 21 | 22 | 23 | 24 | |
27 | 28 | 29 | 30 | 1 | |
Dec 2023
|
4 | 5 | 6 | 7 | 8 |
11 | 12 | 13 | 14 | 15 | |
18 | 19 | 20 | 21 | 22 | |
H | H | 27 | 28 | 29 | |
Jan 2024
|
H | 2 | 3 | 4 | 5 |
8 | 9 | 10 | 11 | 12 | |
15 | 16 | 17 | 18 | 19 | |
22 | 23 | 24 | 25 | 26 | |
29 | 30 | 31 | 1 | 2 | |
Feb 2024
|
5 | 6 | 7 | 8 | 9 |
12 | 13 | 14 | 15 | 16 | |
H | 20 | 21 | 22 | 23 | |
26 | 27 | 28 | 29 | 1 | |
Mar 2024
|
4 | 5 | 6 | 7 | 8 |
11 | 12 | 13 | 14 | 15 | |
18 | 19 | 20 | 21 | 22 | |
25 | 26 | 27 | 28 | H | |
Apr 2024
|
1 | 2 | 3 | 4 | 5 |
8 | 9 | 10 | 11 | 12 | |
15 | 16 | 17 | 18 | 19 | |
22 | 23 | 24 | 25 | 26 | |
29 | 30 | 1 | 2 | 3 | |
May 2024
|
6 | 7 | 8 | 9 | 10 |
13 | 14 | 15 | 16 | 17 | |
H | 21 | 22 | 23 | 24 | |
27 | 28 | 29 | 30 | 31 | |
Jun 2024
|
3 | 4 | 5 | 6 | 7 |
10 | 11 | 12 | 13 | 14 | |
17 | 18 | 19 | 20 | 21 | |
24 | 25 | 26 | 27 | 28 | |
Jul 2024
|
H | 2 | 3 | 4 | 5 |
8 | 9 | 10 | 11 | 12 | |
15 | 16 | 17 | 18 | 19 | |
22 | 23 | 24 | 25 | 26 | |
29 | 30 | 31 | 1 | 2 | |
Aug 2024
|
H | 6 | 7 | 8 | 9 |
12 | 13 | 14 | 15 | 16 | |
19 | 20 | 21 | 22 | 23 | |
26 | 27 | 28 | 29 | 30 | |
Sep 2024
|
H | 3 | 4 | 5 | 6 |
9 | 10 | 11 | 12 | 13 | |
16 | 17 | 18 | 19 | 20 | |
23 | 24 | 25 | 26 | 27 | |
H | 1 | 2 | 3 | 4 | |
Oct 2024
|
7 | 8 | 9 | 10 | 11 |
H | 15 | 16 | 17 | 18 | |
21 | 22 | 23 | 24 | 25 | |
28 | 29 | 30 | 31 | 1 | |
Nov 2024
|
4 | 5 | 6 | 7 | 8 |
H | 12 | 13 | 14 | 15 | |
18 | 19 | 20 | 21 | 22 | |
25 | 26 | 27 | 28 | 29 | |
Dec 2024
|
2 | 3 | 4 | 5 | 6 |
9 | 10 | 11 | 12 | 13 | |
16 | 17 | 18 | 19 | 20 | |
23 | 24 | H | H | 27 | |
30 | 31 | H | 2 | 3 | |
Call for information about later dates | |||||
Updated Sep 28 at 8:16 am |
- available
- unavailable
Available Dates
in the next 66 weeks
January 2024
9 and 11
July 2024
9, 10, 11, 16, 17, 18, 23, 24, 25, 30 and 31
August 2024
1
Contact Info
Stephens Arbitration Inc.125-7115 Rexwood Road
Mississauga, Ontario L4T 4L6
(905) 515-2233
barrystephens@me.com
To verify availability or reserve a date,
contact Nadira Baksh at
nadirabaksh@icloud.com or
4163010731.
Note
I have decided to retire and will no longer be accepting new ad hoc arbitration appointments effective March 1, 2023. Its time to do more cycling, read more books, play my guitar(s) and, most importantly, get exhausted by my grandchildren. My thanks to everyone in the arbitration community. Barry
The arbitrator marked the circledlisted dates as available as of the "Updated" date and time noted.