Chris White

 

Available Dates

MTWTF
Dec 2024
  10 11 12 13
16 17 18 19 20
23 24 H H 27
30 31 H 2 3
Jan 2025
6 7 8 9 10
13 14 15 16 17
20 21 22 23 24
27 28 29 30 31
Feb 2025
3 4 5 6 7
10 11 12 13 14
H 18 19 20 21
24 25 26 27 28
Mar 2025
3 4 5 6 7
10 11 12 13 14
17 18 19 20 21
24 25 26 27 28
31 1 2 3 4
Apr 2025
7 8 9 10 11
14 15 16 17 H
21 22 23 24 25
28 29 30 1 2
May 2025
5 6 7 8 9
12 13 14 15 16
H 20 21 22 23
26 27 28 29 30
Jun 2025
2 3 4 5 6
9 10 11 12 13
16 17 18 19 20
23 24 25 26 27
30 H 2 3 4
Jul 2025
7 8 9 10 11
14 15 16 17 18
21 22 23 24 25
28 29 30 31 1
Aug 2025
H 5 6 7 8
11 12 13 14 15
18 19 20 21 22
25 26 27 28 29
Sep 2025
H 2 3 4 5
8 9 10 11 12
15 16 17 18 19
22 23 24 25 26
29 H 1 2 3
Oct 2025
6 7 8 9 10
H 14 15 16 17
20 21 22 23 24
27 28 29 30 31
Nov 2025
3 4 5 6 7
10 H 12 13 14
17 18 19 20 21
24 25 26 27 28
Dec 2025
1 2 3 4 5
8 9 10 11 12
15 16 17 18 19
22 23 24 H H
29 30 31 H 2
Jan 2026
5 6 7 8 9
12 13 14 15 16
19 20 21 22 23
26 27 28 29 30
Feb 2026
2 3 4 5 6
9 10 11 12 13
H 17 18 19 20
23 24 25 26 27
Mar 2026
2 3 4 5 6
9 10 11 12 13
16 17 18 19 20
23 24 25 26 27
30 31 1 2 H
Apr 2026
6 7 8 9 10
13 14 15 16 17
20 21 22 23 24
27 28 29 30 1
May 2026
4 5 6 7 8
11 12 13 14 15
H 19 20 21 22
25 26 27 28 29
Jun 2026
1 2 3 4 5
8 9 10 11 12
15 16 17 18 19
22 23 24 25 26
29 30 H 2 3
Jul 2026
6 7 8 9 10
13 14 15 16 17
20 21 22 23 24
27 28 29 30 31
Aug 2026
H 4 5 6 7
10 11 12 13 14
17 18 19 20 21
24 25 26 27 28
31 1 2 3 4
Sep 2026
H 8 9 10 11
14 15 16 17 18
21 22 23 24 25
28 29 H 1 2
Oct 2026
5 6 7 8 9
H 13 14 15 16
19 20 21 22 23
26 27 28 29 30
Nov 2026
2 3 4 5 6
9 10 H 12 13
16 17 18 19 20
23 24 25 26 27
30 1 2 3 4
Dec 2026
7 8 9 10 11
14 15 16 17 18
21 22 23 24 H
28 29 30 31 H
Jan 2027
4 5 6 7 8
11 12 13 14 15
18 19 20 21 22
25 26 27 28 29
Feb 2027
1 2 3 4 5
8 9 10 11 12
H 16 17 18 19
22 23 24 25 26
Mar 2027
1 2 3 4 5
8 9 10 11 12
15 16 17 18 19
22 23 24 25 H
29 30 31 1 2
Apr 2027
5 6 7 8 9
12 13 14 15 16
19 20 21 22 23
26 27 28 29 30
May 2027
3 4 5 6 7
10 11 12 13 14
17 18 19 20 21
H 25 26 27 28
31 1 2 3 4
Jun 2027
7 8 9 10 11
14 15 16 17 18
21 22 23 24 25
28 29 30 H 2
Jul 2027
5 6 7 8 9
12 13 14 15 16
19 20 21 22 23
26 27 28 29 30
Aug 2027
H 3 4 5 6
9 10 11 12 13
16 17 18 19 20
 Call or email about later dates

Updated Dec 6 at 11:48 am

×
 
available
 
unavailable

Available Dates

in the next 140 weeks

December 2024
10

January 2025
6, 7, 8, 9 and 16

December 2025
18

January 2026
20

February 2026
2, 12, 24 and 25

March 2026
20, 24, 25 and 30

April 2026
1, 7, 8 and 17

May 2026
19, 27, 28 and 29

June 2026
4, 8, 9, 10, 11, 15, 16, 18, 22, 23 and 26

July 2026
6, 10, 21, 22, 23 and 24

August 2026
10, 11, 12, 13, 14, 17, 18, 19, 25, 26 and 27

September 2026
9, 11, 15, 16 and 17

October 2026
20, 21, 22, 23, 26, 27, 28, 29 and 30

November 2026
9, 10, 11, 12, 13, 16, 17, 18, 19 and 30

December 2026
1, 3, 4, 7, 8, 11, 14, 15, 16, 17 and 18

Contact Info

CCW Dispute Resolution Ltd.
223 Base Line Road East
London, Ontario   N6C 2N6

(519) 433-7701
(226) 448-8389
chris@ccwdisputeresolution.ca
www.ccwdisputeresolution.ca

To verify availability or reserve a date, contact the arbitrator directly.

Note

Mediations, arbitrations and pre-hearing meetings using teleconference or videoconference are available in appropriate circumstances.

The arbitrator marked the circledlisted dates as available as of the "Updated" date and time noted.