David K.L. Starkman
Available Dates | |||||
---|---|---|---|---|---|
M | T | W | T | F | |
Sep 2024
|
9 | 10 | 11 | 12 | 13 |
16 | 17 | 18 | 19 | 20 | |
23 | 24 | 25 | 26 | 27 | |
H | 1 | 2 | 3 | 4 | |
Oct 2024
|
7 | 8 | 9 | 10 | 11 |
H | 15 | 16 | 17 | 18 | |
21 | 22 | 23 | 24 | 25 | |
28 | 29 | 30 | 31 | 1 | |
Nov 2024
|
4 | 5 | 6 | 7 | 8 |
H | 12 | 13 | 14 | 15 | |
18 | 19 | 20 | 21 | 22 | |
25 | 26 | 27 | 28 | 29 | |
Dec 2024
|
2 | 3 | 4 | 5 | 6 |
9 | 10 | 11 | 12 | 13 | |
16 | 17 | 18 | 19 | 20 | |
23 | 24 | H | H | 27 | |
30 | 31 | H | 2 | 3 | |
Jan 2025
|
6 | 7 | 8 | 9 | 10 |
13 | 14 | 15 | 16 | 17 | |
20 | 21 | 22 | 23 | 24 | |
27 | 28 | 29 | 30 | 31 | |
Feb 2025
|
3 | 4 | 5 | 6 | 7 |
10 | 11 | 12 | 13 | 14 | |
H | 18 | 19 | 20 | 21 | |
24 | 25 | 26 | 27 | 28 | |
Mar 2025
|
3 | 4 | 5 | 6 | 7 |
10 | 11 | 12 | 13 | 14 | |
17 | 18 | 19 | 20 | 21 | |
24 | 25 | 26 | 27 | 28 | |
31 | 1 | 2 | 3 | 4 | |
Apr 2025
|
7 | 8 | 9 | 10 | 11 |
14 | 15 | 16 | 17 | H | |
21 | 22 | 23 | 24 | 25 | |
28 | 29 | 30 | 1 | 2 | |
May 2025
|
5 | 6 | 7 | 8 | 9 |
12 | 13 | 14 | 15 | 16 | |
H | 20 | 21 | 22 | 23 | |
26 | 27 | 28 | 29 | 30 | |
Jun
|
2 | 3 | 4 | 5 | 6 |
9 | 10 | 11 | 12 | 13 | |
Call or email about later dates | |||||
Updated Sep 5 at 1:11 pm |
- available
- unavailable
Available Dates
in the next 40 weeks
September 2024
9, 12, 13, 16, 20, 23, 25, 27 and 30
October 2024
1, 2, 3, 4, 8, 10, 11, 14, 18, 21, 22, 23, 25, 28 and 30
November 2024
1, 8, 11, 13, 15, 19, 20, 21, 26, 27 and 28
December 2024
2, 4, 10, 11 and 12
Contact Info
Dispute Resolution Services1607 Old Brooke Road
Maberly, Ontario K0H2B0
613 264-8380
starkmanarb@gmail.com
To verify availability or reserve a date, contact the arbitrator directly.
The arbitrator marked the circledlisted dates as available as of the "Updated" date and time noted.