Kumail Karimjee
Available Dates | |||||
|---|---|---|---|---|---|
| M | T | W | T | F | |
|
May 2026
|
4 | 5 | 6 | 7 | 8 |
| 11 | 12 | 13 | 14 | 15 | |
| H | 19 | 20 | 21 | 22 | |
| 25 | 26 | 27 | 28 | 29 | |
|
Jun 2026
|
1 | 2 | 3 | 4 | 5 |
| 8 | 9 | 10 | 11 | 12 | |
| 15 | 16 | 17 | 18 | 19 | |
| 22 | 23 | 24 | 25 | 26 | |
| 29 | 30 | H | 2 | 3 | |
|
Jul 2026
|
6 | 7 | 8 | 9 | 10 |
| 13 | 14 | 15 | 16 | 17 | |
| 20 | 21 | 22 | 23 | 24 | |
| 27 | 28 | 29 | 30 | 31 | |
|
Aug 2026
|
H | 4 | 5 | 6 | 7 |
| 10 | 11 | 12 | 13 | 14 | |
| 17 | 18 | 19 | 20 | 21 | |
| 24 | 25 | 26 | 27 | 28 | |
| 31 | 1 | 2 | 3 | 4 | |
|
Sep 2026
|
H | 8 | 9 | 10 | 11 |
| 14 | 15 | 16 | 17 | 18 | |
| 21 | 22 | 23 | 24 | 25 | |
| 28 | 29 | H | 1 | 2 | |
|
Oct 2026
|
5 | 6 | 7 | 8 | 9 |
| H | 13 | 14 | 15 | 16 | |
| 19 | 20 | 21 | 22 | 23 | |
| 26 | 27 | 28 | 29 | 30 | |
|
Nov 2026
|
2 | 3 | 4 | 5 | 6 |
| 9 | 10 | H | 12 | 13 | |
| 16 | 17 | 18 | 19 | 20 | |
| 23 | 24 | 25 | 26 | 27 | |
| 30 | 1 | 2 | 3 | 4 | |
|
Dec 2026
|
7 | 8 | 9 | 10 | 11 |
| 14 | 15 | 16 | 17 | 18 | |
| 21 | 22 | 23 | 24 | H | |
| 28 | 29 | 30 | 31 | H | |
|
Jan 2027
|
4 | 5 | 6 | 7 | 8 |
| 11 | 12 | 13 | 14 | 15 | |
| 18 | 19 | 20 | 21 | 22 | |
| 25 | 26 | 27 | 28 | 29 | |
|
Feb 2027
|
1 | 2 | 3 | 4 | 5 |
| 8 | 9 | 10 | 11 | 12 | |
| H | 16 | 17 | 18 | 19 | |
| 22 | 23 | 24 | 25 | 26 | |
|
Mar 2027
|
1 | 2 | 3 | 4 | 5 |
| 8 | 9 | 10 | 11 | 12 | |
| 15 | 16 | 17 | 18 | 19 | |
| 22 | 23 | 24 | 25 | H | |
| 29 | 30 | 31 | 1 | 2 | |
|
Apr 2027
|
5 | 6 | 7 | 8 | 9 |
| 12 | 13 | 14 | 15 | 16 | |
| 19 | 20 | 21 | 22 | 23 | |
| 26 | 27 | 28 | 29 | 30 | |
|
May 2027
|
3 | 4 | 5 | 6 | 7 |
| 10 | 11 | 12 | 13 | 14 | |
| 17 | 18 | 19 | 20 | 21 | |
| H | 25 | 26 | 27 | 28 | |
| 31 | 1 | 2 | 3 | 4 | |
|
Jun 2027
|
7 | 8 | 9 | 10 | 11 |
| 14 | 15 | 16 | 17 | 18 | |
| 21 | 22 | 23 | 24 | 25 | |
| 28 | 29 | 30 | H | 2 | |
|
Jul 2027
|
5 | 6 | 7 | 8 | 9 |
| 12 | 13 | 14 | 15 | 16 | |
| 19 | 20 | 21 | 22 | 23 | |
| 26 | 27 | 28 | 29 | 30 | |
|
Aug 2027
|
H | 3 | 4 | 5 | 6 |
| 9 | 10 | 11 | 12 | 13 | |
| 16 | 17 | 18 | 19 | 20 | |
| 23 | 24 | 25 | 26 | 27 | |
| 30 | 31 | 1 | 2 | 3 | |
|
Sep 2027
|
H | 7 | 8 | 9 | 10 |
| 13 | 14 | 15 | 16 | 17 | |
| 20 | 21 | 22 | 23 | 24 | |
| 27 | 28 | 29 | H | 1 | |
|
Oct 2027
|
4 | 5 | 6 | 7 | 8 |
| H | 12 | 13 | 14 | 15 | |
| 18 | 19 | 20 | 21 | 22 | |
| 25 | 26 | 27 | 28 | 29 | |
|
Nov 2027
|
1 | 2 | 3 | 4 | 5 |
| 8 | 9 | 10 | H | 12 | |
| 15 | 16 | 17 | 18 | 19 | |
| 22 | 23 | 24 | 25 | 26 | |
| 29 | 30 | 1 | 2 | 3 | |
| Call or email about later dates | |||||
|
Updated May 1 at 2:23 pm | |||||
- available
- unavailable
Available Dates
in the next 83 weeks
June 2026
15 and 17
December 2026
21, 22 and 23
September 2027
6, 7, 8, 9, 10, 13, 14, 15, 16, 20, 21, 22, 23, 24, 27, 28, 29 and 30
October 2027
1, 4, 5, 6, 7, 8, 18, 19, 20, 21, 22, 25, 26, 27, 28 and 29
November 2027
1, 2, 3, 4, 5, 8, 9, 10, 11, 12, 15, 16, 17, 19, 22, 23, 24, 25, 26, 29 and 30
December 2027
1, 2 and 3
Contact Info
Karimjee Resolutions401 Bay Street
Suite 2008, P.O. Box 80
Toronto, Ontario M5H 2Y4
416-238-1267 direct
416-593-0007 Ext. 05 Asst
kumail@karimjeeresolutions.com
www.karimjeeresolutions.com
Note
If a date you want is booked please inquire. Dates do become available due to cancellations or other scheduling changes.
The arbitrator will conduct a hearing or mediation in person or by video-conference.
The circled listed days were marked available as of the "Updated" date and time shown.
June 15, 2026, is the earliest date marked available. December 3, 2027 is the latest date marked available.
To enquire about availability or reserving a date, contact Nicoleta Zoltan at coordinator@karimjeeresolutions.com or 416-593-0007 Ext. 2 or make an online date request.
