Mort Mitchnick
Available Dates | |||||
---|---|---|---|---|---|
M | T | W | T | F | |
Feb 2023
|
8 | 9 | 10 | ||
13 | 14 | 15 | 16 | 17 | |
H | 21 | 22 | 23 | 24 | |
27 | 28 | 1 | 2 | 3 | |
Mar 2023
|
6 | 7 | 8 | 9 | 10 |
13 | 14 | 15 | 16 | 17 | |
20 | 21 | 22 | 23 | 24 | |
27 | 28 | 29 | 30 | 31 | |
Apr 2023
|
3 | 4 | 5 | 6 | H |
10 | 11 | 12 | 13 | 14 | |
17 | 18 | 19 | 20 | 21 | |
24 | 25 | 26 | 27 | 28 | |
May 2023
|
1 | 2 | 3 | 4 | 5 |
8 | 9 | 10 | 11 | 12 | |
15 | 16 | 17 | 18 | 19 | |
H | 23 | 24 | 25 | 26 | |
29 | 30 | 31 | 1 | 2 | |
Jun 2023
|
5 | 6 | 7 | 8 | 9 |
12 | 13 | 14 | 15 | 16 | |
19 | 20 | 21 | 22 | 23 | |
26 | 27 | 28 | 29 | 30 | |
Jul 2023
|
3 | 4 | 5 | 6 | 7 |
10 | 11 | 12 | 13 | 14 | |
17 | 18 | 19 | 20 | 21 | |
24 | 25 | 26 | 27 | 28 | |
31 | 1 | 2 | 3 | 4 | |
Aug 2023
|
H | 8 | 9 | 10 | 11 |
14 | 15 | 16 | 17 | 18 | |
21 | 22 | 23 | 24 | 25 | |
28 | 29 | 30 | 31 | 1 | |
Sep 2023
|
H | 5 | 6 | 7 | 8 |
11 | 12 | 13 | 14 | 15 | |
18 | 19 | 20 | 21 | 22 | |
25 | 26 | 27 | 28 | 29 | |
Oct 2023
|
2 | 3 | 4 | 5 | 6 |
H | 10 | 11 | 12 | 13 | |
16 | 17 | 18 | 19 | 20 | |
23 | 24 | 25 | 26 | 27 | |
30 | 31 | 1 | 2 | 3 | |
Nov 2023
|
6 | 7 | 8 | 9 | 10 |
13 | 14 | 15 | 16 | 17 | |
20 | 21 | 22 | 23 | 24 | |
27 | 28 | 29 | 30 | 1 | |
Dec 2023
|
4 | 5 | 6 | 7 | 8 |
11 | 12 | 13 | 14 | 15 | |
18 | 19 | 20 | 21 | 22 | |
H | H | 27 | 28 | 29 | |
Jan 2024
|
H | 2 | 3 | 4 | 5 |
8 | 9 | 10 | 11 | 12 | |
15 | 16 | 17 | 18 | 19 | |
22 | 23 | 24 | 25 | 26 | |
29 | 30 | 31 | 1 | 2 | |
Feb 2024
|
5 | 6 | 7 | 8 | 9 |
12 | 13 | 14 | 15 | 16 | |
H | 20 | 21 | 22 | 23 | |
26 | 27 | 28 | 29 | 1 | |
Mar 2024
|
4 | 5 | 6 | 7 | 8 |
11 | 12 | 13 | 14 | 15 | |
18 | 19 | 20 | 21 | 22 | |
25 | 26 | 27 | 28 | H | |
Apr 2024
|
1 | 2 | 3 | 4 | 5 |
8 | 9 | 10 | 11 | 12 | |
15 | 16 | 17 | 18 | 19 | |
22 | 23 | 24 | 25 | 26 | |
29 | 30 | 1 | 2 | 3 | |
May 2024
|
6 | 7 | 8 | 9 | 10 |
13 | 14 | 15 | 16 | 17 | |
H | 21 | 22 | 23 | 24 | |
27 | 28 | 29 | 30 | 31 | |
Jun 2024
|
3 | 4 | 5 | 6 | 7 |
10 | 11 | 12 | 13 | 14 | |
17 | 18 | 19 | 20 | 21 | |
24 | 25 | 26 | 27 | 28 | |
Jul 2024
|
H | 2 | 3 | 4 | 5 |
8 | 9 | 10 | 11 | 12 | |
15 | 16 | 17 | 18 | 19 | |
22 | 23 | 24 | 25 | 26 | |
29 | 30 | 31 | 1 | 2 | |
Aug 2024
|
H | 6 | 7 | 8 | 9 |
12 | 13 | 14 | 15 | 16 | |
19 | 20 | 21 | 22 | 23 | |
26 | 27 | 28 | 29 | 30 | |
Sep 2024
|
H | 3 | 4 | 5 | 6 |
9 | 10 | 11 | 12 | 13 | |
16 | 17 | 18 | 19 | 20 | |
23 | 24 | 25 | 26 | 27 | |
H | 1 | 2 | 3 | 4 | |
Oct 2024
|
7 | 8 | 9 | 10 | 11 |
H | 15 | 16 | 17 | 18 | |
21 | 22 | 23 | 24 | 25 | |
28 | 29 | 30 | 31 | 1 | |
Nov 2024
|
4 | 5 | 6 | 7 | 8 |
H | 12 | 13 | 14 | 15 | |
18 | 19 | 20 | 21 | 22 | |
25 | 26 | 27 | 28 | 29 | |
Updated Jan 31 at 10:46 am |
- available
- unavailable
Available Dates
in the next 94 weeks
February 2023
14, 22 and 23
March 2023
6, 15, 16 and 30
April 2023
4, 12, 14, 17, 19, 20, 24, 25, 26 and 27
May 2023
10, 11, 25, 29, 30 and 31
June 2023
1, 5, 7, 13, 14, 15, 19, 20, 22, 23, 26, 27 and 28
July 2023
5, 17, 18, 25, 26 and 31
August 2023
1, 2, 3, 8, 10, 11, 15, 16, 17, 22, 23, 25, 29, 30 and 31
September 2023
1, 6, 7, 13 and 14
October 2023
3, 5, 16, 17, 19, 23, 26 and 30
November 2023
2, 6, 8, 13, 15, 16, 20, 21, 27, 29 and 30
December 2023
1, 7 and 22
January 2024
16, 17, 18, 22, 23, 24, 29 and 31
February 2024
5, 6, 7, 12, 14, 20, 21, 26 and 28
March 2024
4, 5, 6, 18, 19, 20, 21, 25, 26, 27 and 28
April 2024
1, 2, 3, 4, 8, 9, 10, 11, 15, 17, 18, 22, 23, 24, 25, 29 and 30
May 2024
1, 2, 6, 7, 14, 15, 16, 28, 29 and 30
June 2024
3, 4, 5, 6, 10, 11, 12 and 13
July 2024
8, 9, 10, 11, 15, 16, 17, 18, 22, 23, 24 and 25
Contact Info
Third Party Services7 Thornwood Road
Unit 104
Toronto, Ontario M4W 2R8
mitchnick@thirdpartyservices.org
To verify availability or reserve a date, contact the arbitrator directly.
Note
Audio- or video-conferencing optional
The arbitrator marked the circledlisted dates as available as of the "Updated" date and time noted.