Nimal Dissanayake

 

Available Dates

MTWTF
29 30 31 1 2
Aug 2024
H 6 7 8 9
12 13 14 15 16
19 20 21 22 23
26 27 28 29 30
Sep 2024
H 3 4 5 6
9 10 11 12 13
16 17 18 19 20
23 24 25 26 27
H 1 2 3 4
Oct 2024
7 8 9 10 11
H 15 16 17 18
21 22 23 24 25
28 29 30 31 1
Nov 2024
4 5 6 7 8
H 12 13 14 15
18 19 20 21 22
25 26 27 28 29
Dec 2024
2 3 4 5 6
9 10 11 12 13
16 17 18 19 20
23 24 H H 27
30 31 H 2 3
Jan 2025
6 7 8 9 10
13 14 15 16 17
20 21 22 23 24
27 28 29 30 31
Feb 2025
3 4 5 6 7
10 11 12 13 14
H 18 19 20 21
24 25 26 27 28
Mar 2025
3 4 5 6 7
10 11 12 13 14
17 18 19 20 21
24 25 26 27 28
31 1 2 3 4
Apr 2025
7 8 9 10 11
14 15 16 17 H
21 22 23 24 25
28 29 30 1 2
May 2025
5 6 7 8 9
12 13 14 15 16
H 20 21 22 23
26 27 28 29 30
Jun 2025
2 3 4 5 6
9 10 11 12 13
16 17 18 19 20
23 24 25 26 27
30 H 2 3 4
Jul 2025
7 8 9 10 11
14 15 16 17 18
21 22 23 24 25
28 29 30 31 1
Aug 2025
H 5 6 7 8
11 12 13 14 15
18 19 20 21 22
25 26 27 28 29
Sep 2025
H 2 3 4 5
8 9 10 11 12
15 16 17 18 19
22 23 24 25 26
29 H 1 2 3
Oct 2025
6 7 8 9 10
H 14 15 16 17
20 21 22 23 24
27 28 29 30 31
Nov 2025
3 4 5 6 7
10 H 12 13 14
17 18 19 20 21
24 25 26 27 28
Dec 2025
1 2 3 4 5
8 9 10 11 12
15 16 17 18 19
22 23 24 H H
29 30 31 H 2
Jan 2026
5 6 7 8 9
12 13 14 15 16
19 20 21 22 23
26 27 28 29 30
Feb 2026
2 3 4 5 6
9 10 11 12 13
H 17 18 19 20
23 24 25 26 27
Mar 2026
2 3 4 5 6
9 10 11 12 13
16 17 18 19 20
23 24 25 26 27
30 31 1 2 H
Apr 2026
6 7 8 9 10
13 14 15 16 17
20 21 22 23 24
27 28 29 30 1
May 2026
4 5 6 7 8
11 12 13 14 15
H 19 20 21 22
25 26 27 28 29
Jun 2026
1 2 3 4 5
8 9 10 11 12
15 16 17 18 19
22 23 24 25 26
29 30 H 2 3
Jul 2026
6 7 8 9 10
13 14 15 16 17
20 21 22 23 24
27 28 29 30 31
Aug 2026
H 4 5 6 7
10 11 12 13 14
17 18 19 20 21
24 25 26 27 28
31 1 2 3 4
Sep 2026
H 8 9 10 11
14 15 16 17 18
21 22 23 24 25
28 29 H 1 2
Oct 2026
5 6 7 8 9
H 13 14 15 16
19 20 21 22 23
26 27 28 29 30
Nov 2026
2 3 4 5 6
9 10 H 12 13
16 17 18 19 20
23 24 25 26 27
30 1 2 3 4
Dec 2026
7 8 9 10 11
14 15 16 17 18
21 22 23 24 H
28 29 30 31 H
Jan 2027
4 5 6 7 8
11 12 13 14 15
18 19 20 21 22
25 26 27 28 29
Feb 2027
1 2 3 4 5
8 9 10 11 12
H 16 17 18 19
22 23 24 25 26
Mar 2027
1 2 3 4 5
8 9 10 11 12
15 16 17 18 19
22 23 24 25 H
29 30 31 1 2
Apr 2027
5 6 7 8 9
12 13 14 15 16
19 20 21 22 23
26 27 28 29 30
May 2027
3 4 5 6 7
10 11 12 13 14
17 18 19 20 21
H 25 26 27 28
31 1 2 3 4
7 8 9 10 11

Updated Jul 23 at 11:53 am

×
 
available
 
unavailable

Available Dates

in the next 150 weeks

July 2024
30

August 2024
5, 12 and 14

September 2024
2 and 11

October 2024
14

November 2024
8, 11 and 15

December 2024
11

January 2025
7, 20, 22, 23, 29 and 31

February 2025
5, 6, 7, 10, 11, 14, 17, 18, 20, 21, 24, 25, 26 and 28

March 2025
3, 4, 6, 7, 12, 13, 14, 17, 21, 24, 26, 27, 28 and 31

April 2025
1, 2, 4, 7, 8, 11, 14, 16, 17, 18, 21, 23, 24, 25, 28, 29 and 30

May 2025
1, 2, 5, 6, 7, 8, 9, 12, 13, 14, 15, 16, 19, 21, 22, 23, 27, 28, 29 and 30

June 2025
2, 3, 4, 5, 6, 9, 10, 11, 12, 13, 17, 18, 20, 23, 24, 26, 27 and 30

July 2025
1, 2, 3, 4, 7, 8, 9, 10 and 11

August 2025
4, 5, 6, 7, 8, 11, 12, 13, 14, 15, 18, 19, 20, 21, 22, 25, 26, 27, 28 and 29

September 2025
1, 2, 3, 4, 5, 8, 9, 10, 11, 12, 15, 16, 17, 18, 19, 22, 23, 24, 25, 26, 29 and 30

October 2025
1, 2, 3, 6, 7, 8, 9, 10, 13, 14, 15, 16, 17, 20, 21, 22, 23, 24, 27, 28, 29, 30 and 31

November 2025
3, 4, 5, 6, 7, 10, 11, 12, 13, 14, 17, 18, 19, 20, 21, 24, 25, 27 and 28

December 2025
1, 2, 3, 4, 5, 8, 9, 10, 11, 12, 15, 16, 17, 18 and 19

Contact Info

219 Belvenia Road
Burlington, Ontario   L7L 2G5

(905)634-0567
905-317-3487 ( mobile )
nimal@dissanayake.ca

To verify availability or reserve a date, contact the arbitrator directly.

The arbitrator marked the circledlisted dates as available as of the "Updated" date and time noted.