Nimal Dissanayake
Available Dates | |||||
|---|---|---|---|---|---|
| M | T | W | T | F | |
|
Dec 2025
|
8 | 9 | 10 | 11 | 12 |
| 15 | 16 | 17 | 18 | 19 | |
| 22 | 23 | 24 | H | H | |
| 29 | 30 | 31 | H | 2 | |
|
Jan 2026
|
5 | 6 | 7 | 8 | 9 |
| 12 | 13 | 14 | 15 | 16 | |
| 19 | 20 | 21 | 22 | 23 | |
| 26 | 27 | 28 | 29 | 30 | |
|
Feb 2026
|
2 | 3 | 4 | 5 | 6 |
| 9 | 10 | 11 | 12 | 13 | |
| H | 17 | 18 | 19 | 20 | |
| 23 | 24 | 25 | 26 | 27 | |
|
Mar 2026
|
2 | 3 | 4 | 5 | 6 |
| 9 | 10 | 11 | 12 | 13 | |
| 16 | 17 | 18 | 19 | 20 | |
| 23 | 24 | 25 | 26 | 27 | |
| 30 | 31 | 1 | 2 | H | |
|
Apr 2026
|
6 | 7 | 8 | 9 | 10 |
| 13 | 14 | 15 | 16 | 17 | |
| 20 | 21 | 22 | 23 | 24 | |
| 27 | 28 | 29 | 30 | 1 | |
|
May 2026
|
4 | 5 | 6 | 7 | 8 |
| 11 | 12 | 13 | 14 | 15 | |
| H | 19 | 20 | 21 | 22 | |
| 25 | 26 | 27 | 28 | 29 | |
|
Jun 2026
|
1 | 2 | 3 | 4 | 5 |
| 8 | 9 | 10 | 11 | 12 | |
| 15 | 16 | 17 | 18 | 19 | |
| 22 | 23 | 24 | 25 | 26 | |
| 29 | 30 | H | 2 | 3 | |
|
Jul 2026
|
6 | 7 | 8 | 9 | 10 |
| 13 | 14 | 15 | 16 | 17 | |
| 20 | 21 | 22 | 23 | 24 | |
| 27 | 28 | 29 | 30 | 31 | |
|
Aug 2026
|
H | 4 | 5 | 6 | 7 |
| 10 | 11 | 12 | 13 | 14 | |
| 17 | 18 | 19 | 20 | 21 | |
| 24 | 25 | 26 | 27 | 28 | |
| 31 | 1 | 2 | 3 | 4 | |
|
Sep 2026
|
H | 8 | 9 | 10 | 11 |
| 14 | 15 | 16 | 17 | 18 | |
| 21 | 22 | 23 | 24 | 25 | |
| 28 | 29 | H | 1 | 2 | |
|
Oct 2026
|
5 | 6 | 7 | 8 | 9 |
| H | 13 | 14 | 15 | 16 | |
| 19 | 20 | 21 | 22 | 23 | |
| 26 | 27 | 28 | 29 | 30 | |
|
Nov 2026
|
2 | 3 | 4 | 5 | 6 |
| 9 | 10 | H | 12 | 13 | |
| 16 | 17 | 18 | 19 | 20 | |
| 23 | 24 | 25 | 26 | 27 | |
| 30 | 1 | 2 | 3 | 4 | |
|
Dec 2026
|
7 | 8 | 9 | 10 | 11 |
| 14 | 15 | 16 | 17 | 18 | |
| 21 | 22 | 23 | 24 | H | |
| 28 | 29 | 30 | 31 | H | |
|
Jan 2027
|
4 | 5 | 6 | 7 | 8 |
| 11 | 12 | 13 | 14 | 15 | |
| 18 | 19 | 20 | 21 | 22 | |
| 25 | 26 | 27 | 28 | 29 | |
|
Feb 2027
|
1 | 2 | 3 | 4 | 5 |
| 8 | 9 | 10 | 11 | 12 | |
| H | 16 | 17 | 18 | 19 | |
| 22 | 23 | 24 | 25 | 26 | |
|
Mar 2027
|
1 | 2 | 3 | 4 | 5 |
| 8 | 9 | 10 | 11 | 12 | |
| 15 | 16 | 17 | 18 | 19 | |
| 22 | 23 | 24 | 25 | H | |
| 29 | 30 | 31 | 1 | 2 | |
|
Apr 2027
|
5 | 6 | 7 | 8 | 9 |
| 12 | 13 | 14 | 15 | 16 | |
| 19 | 20 | 21 | 22 | 23 | |
| 26 | 27 | 28 | 29 | 30 | |
|
May 2027
|
3 | 4 | 5 | 6 | 7 |
| 10 | 11 | 12 | 13 | 14 | |
| 17 | 18 | 19 | 20 | 21 | |
| H | 25 | 26 | 27 | 28 | |
| 31 | 1 | 2 | 3 | 4 | |
|
Jun 2027
|
7 | 8 | 9 | 10 | 11 |
| 14 | 15 | 16 | 17 | 18 | |
| 21 | 22 | 23 | 24 | 25 | |
| 28 | 29 | 30 | H | 2 | |
|
|
5 | 6 | 7 | 8 | 9 |
|
Unavailable for any date
between Jul 12, 2027,
and |
|||||
|
Updated Dec 5 at 1:10 pm | |||||
- available
- unavailable
Available Dates
in the next 150 weeks
January 2026
1
February 2026
16
March 2026
18 and 26
April 2026
3 and 23
May 2026
4, 11 and 14
July 2026
1
August 2026
5, 6, 7, 10, 11, 12, 13, 17, 18, 19, 20, 21, 24, 25, 27, 28 and 31
September 2026
2, 3, 4, 7, 8, 10, 11, 15, 16, 18, 24, 25, 29 and 30
October 2026
2, 5, 12, 14, 15, 23, 26, 27, 28, 29 and 30
November 2026
3, 4, 5, 6, 9, 10, 11, 12, 13, 16, 17, 18, 20, 23, 24 and 30
December 2026
1, 3, 7, 8, 10, 11, 14, 15, 16, 17 and 18
January 2027
6, 13, 20 and 27
February 2027
3, 10 and 17
March 2027
3, 10, 17, 24 and 31
April 2027
7, 14, 21 and 28
May 2027
5, 12, 19 and 26
June 2027
2, 9, 16, 23 and 30
Contact Info
219 Belvenia RoadBurlington, Ontario L7L 2G5
(905)634-0567
905-317-3487 ( mobile )
nimal@dissanayake.ca
The arbitrator has not enabled a message about whether they will conduct a hearing or mediation by video-conference or in person.
The circled listed days were marked available as of the "Updated" date and time shown.
January 1, 2026, is the earliest date marked available. June 30, 2027 is the latest date marked available. After that, all dates before October 23, 2028, are marked unavailable.
To enquire about availability or reserving a date, contact the arbitrator directly.
