Peigi Ross
Available Dates | |||||
---|---|---|---|---|---|
M | T | W | T | F | |
Apr 2023
|
3 | 4 | 5 | 6 | H |
10 | 11 | 12 | 13 | 14 | |
17 | 18 | 19 | 20 | 21 | |
24 | 25 | 26 | 27 | 28 | |
May 2023
|
1 | 2 | 3 | 4 | 5 |
8 | 9 | 10 | 11 | 12 | |
15 | 16 | 17 | 18 | 19 | |
H | 23 | 24 | 25 | 26 | |
29 | 30 | 31 | 1 | 2 | |
Jun 2023
|
5 | 6 | 7 | 8 | 9 |
12 | 13 | 14 | 15 | 16 | |
19 | 20 | 21 | 22 | 23 | |
26 | 27 | 28 | 29 | 30 | |
Jul 2023
|
3 | 4 | 5 | 6 | 7 |
10 | 11 | 12 | 13 | 14 | |
17 | 18 | 19 | 20 | 21 | |
24 | 25 | 26 | 27 | 28 | |
31 | 1 | 2 | 3 | 4 | |
Aug 2023
|
H | 8 | 9 | 10 | 11 |
14 | 15 | 16 | 17 | 18 | |
21 | 22 | 23 | 24 | 25 | |
28 | 29 | 30 | 31 | 1 | |
Sep 2023
|
H | 5 | 6 | 7 | 8 |
11 | 12 | 13 | 14 | 15 | |
18 | 19 | 20 | 21 | 22 | |
25 | 26 | 27 | 28 | 29 | |
Oct 2023
|
2 | 3 | 4 | 5 | 6 |
H | 10 | 11 | 12 | 13 | |
16 | 17 | 18 | 19 | 20 | |
23 | 24 | 25 | 26 | 27 | |
30 | 31 | 1 | 2 | 3 | |
Nov 2023
|
6 | 7 | 8 | 9 | 10 |
13 | 14 | 15 | 16 | 17 | |
20 | 21 | 22 | 23 | 24 | |
27 | 28 | 29 | 30 | 1 | |
Dec 2023
|
4 | 5 | 6 | 7 | 8 |
11 | 12 | 13 | 14 | 15 | |
18 | 19 | 20 | 21 | 22 | |
H | H | 27 | 28 | 29 | |
Jan 2024
|
H | 2 | 3 | 4 | 5 |
8 | 9 | 10 | 11 | 12 | |
15 | 16 | 17 | 18 | 19 | |
22 | 23 | 24 | 25 | 26 | |
29 | 30 | 31 | 1 | 2 | |
Feb 2024
|
5 | 6 | 7 | 8 | 9 |
12 | 13 | 14 | 15 | 16 | |
H | 20 | 21 | 22 | 23 | |
26 | 27 | 28 | 29 | 1 | |
Mar 2024
|
4 | 5 | 6 | 7 | 8 |
11 | 12 | 13 | 14 | 15 | |
18 | 19 | 20 | 21 | 22 | |
25 | 26 | 27 | 28 | H | |
Apr 2024
|
1 | 2 | 3 | 4 | 5 |
8 | 9 | 10 | 11 | 12 | |
15 | 16 | 17 | 18 | 19 | |
22 | 23 | 24 | 25 | 26 | |
29 | 30 | 1 | 2 | 3 | |
May 2024
|
6 | 7 | 8 | 9 | 10 |
13 | 14 | 15 | 16 | 17 | |
H | 21 | 22 | 23 | 24 | |
27 | 28 | 29 | 30 | 31 | |
Jun 2024
|
3 | 4 | 5 | 6 | 7 |
10 | 11 | 12 | 13 | 14 | |
17 | 18 | 19 | 20 | 21 | |
24 | 25 | 26 | 27 | 28 | |
Jul 2024
|
H | 2 | 3 | 4 | 5 |
8 | 9 | 10 | 11 | 12 | |
15 | 16 | 17 | 18 | 19 | |
Call for information about later dates | |||||
Updated Mar 2 at 4:29 pm |
- available
- unavailable
Available Dates
in the next 68 weeks
April 2023
6, 7, 10, 13, 19, 21 and 26
May 2023
2, 5, 10, 11, 16, 18, 22 and 31
June 2023
5, 6, 9, 15 and 22
July 2023
19, 20, 21, 24, 26, 27 and 28
August 2023
1, 2, 4, 7, 8, 9, 10, 15, 16, 17, 22, 23, 28, 29, 30 and 31
September 2023
1, 5, 6, 7, 18, 21, 27 and 28
October 2023
5, 6, 9, 11, 12, 13, 16, 18, 25, 26, 27, 30 and 31
November 2023
1, 2, 3, 6, 7, 8, 16, 21, 22, 27, 29 and 30
December 2023
1, 4, 5, 6, 7, 8, 12, 13, 15, 18, 19, 20, 21 and 22
January 2024
3, 4, 5, 8, 9, 10, 11, 12, 15, 16, 17, 18, 19, 22 and 24
February 2024
1, 5, 6, 8, 15, 21 and 22
March 2024
5, 6, 7, 8, 11, 12, 13, 14, 15, 18, 19, 20, 21, 25 and 28
April 2024
3 and 5
Contact Info
Peigi Ross Arbitration and Mediation80 Kings Park Blvd
Toronto, Ontario M4J 2C1
416 988 6136
peigiross@gmail.com
www.peigiross.ca
To verify availability or reserve a date, contact the arbitrator directly.
In an appropriate case the arbitrator will conduct a hearing or mediation by video or telephone conference.
The arbitrator marked the circledlisted dates as available as of the "Updated" date and time noted.