Peigi Ross
Available Dates | |||||
---|---|---|---|---|---|
M | T | W | T | F | |
Oct 2023
|
2 | 3 | 4 | 5 | 6 |
H | 10 | 11 | 12 | 13 | |
16 | 17 | 18 | 19 | 20 | |
23 | 24 | 25 | 26 | 27 | |
30 | 31 | 1 | 2 | 3 | |
Nov 2023
|
6 | 7 | 8 | 9 | 10 |
13 | 14 | 15 | 16 | 17 | |
20 | 21 | 22 | 23 | 24 | |
27 | 28 | 29 | 30 | 1 | |
Dec 2023
|
4 | 5 | 6 | 7 | 8 |
11 | 12 | 13 | 14 | 15 | |
18 | 19 | 20 | 21 | 22 | |
H | H | 27 | 28 | 29 | |
Jan 2024
|
H | 2 | 3 | 4 | 5 |
8 | 9 | 10 | 11 | 12 | |
15 | 16 | 17 | 18 | 19 | |
22 | 23 | 24 | 25 | 26 | |
29 | 30 | 31 | 1 | 2 | |
Feb 2024
|
5 | 6 | 7 | 8 | 9 |
12 | 13 | 14 | 15 | 16 | |
H | 20 | 21 | 22 | 23 | |
26 | 27 | 28 | 29 | 1 | |
Mar 2024
|
4 | 5 | 6 | 7 | 8 |
11 | 12 | 13 | 14 | 15 | |
18 | 19 | 20 | 21 | 22 | |
25 | 26 | 27 | 28 | H | |
Apr 2024
|
1 | 2 | 3 | 4 | 5 |
8 | 9 | 10 | 11 | 12 | |
15 | 16 | 17 | 18 | 19 | |
22 | 23 | 24 | 25 | 26 | |
29 | 30 | 1 | 2 | 3 | |
May 2024
|
6 | 7 | 8 | 9 | 10 |
13 | 14 | 15 | 16 | 17 | |
H | 21 | 22 | 23 | 24 | |
27 | 28 | 29 | 30 | 31 | |
Jun 2024
|
3 | 4 | 5 | 6 | 7 |
10 | 11 | 12 | 13 | 14 | |
17 | 18 | 19 | 20 | 21 | |
24 | 25 | 26 | 27 | 28 | |
Jul 2024
|
H | 2 | 3 | 4 | 5 |
8 | 9 | 10 | 11 | 12 | |
15 | 16 | 17 | 18 | 19 | |
22 | 23 | 24 | 25 | 26 | |
29 | 30 | 31 | 1 | 2 | |
Aug 2024
|
H | 6 | 7 | 8 | 9 |
12 | 13 | 14 | 15 | 16 | |
19 | 20 | 21 | 22 | 23 | |
26 | 27 | 28 | 29 | 30 | |
Sep 2024
|
H | 3 | 4 | 5 | 6 |
9 | 10 | 11 | 12 | 13 | |
16 | 17 | 18 | 19 | 20 | |
23 | 24 | 25 | 26 | 27 | |
H | 1 | 2 | 3 | 4 | |
Oct 2024
|
7 | 8 | 9 | 10 | 11 |
H | 15 | 16 | 17 | 18 | |
21 | 22 | 23 | 24 | 25 | |
28 | 29 | 30 | 31 | 1 | |
Nov 2024
|
4 | 5 | 6 | 7 | 8 |
H | 12 | 13 | 14 | 15 | |
18 | 19 | 20 | 21 | 22 | |
25 | 26 | 27 | 28 | 29 | |
Dec 2024
|
2 | 3 | 4 | 5 | 6 |
9 | 10 | 11 | 12 | 13 | |
16 | 17 | 18 | 19 | 20 | |
23 | 24 | H | H | 27 | |
30 | 31 | H | 2 | 3 | |
Jan
|
6 | 7 | 8 | 9 | 10 |
13 | 14 | 15 | 16 | 17 | |
Call for information about later dates | |||||
Updated Sep 6 at 10:06 am |
- available
- unavailable
Available Dates
in the next 68 weeks
October 2023
9, 10, 19, 20 and 31
November 2023
1, 2, 3, 7, 13, 15, 17, 20, 24 and 27
December 2023
1, 5, 6, 7, 8, 14, 22, 27, 28 and 29
January 2024
3, 4, 5, 8, 9, 12, 15, 16, 17, 19, 22 and 25
February 2024
1, 5, 6, 8, 15, 21 and 22
March 2024
5, 6, 7, 8, 11, 12, 13, 14, 15, 18, 19, 20, 21, 25 and 28
April 2024
3, 5, 10, 11, 18, 24 and 30
May 2024
2, 14, 23, 24, 28 and 30
June 2024
6, 10, 11, 12, 19, 20, 24 and 26
July 2024
3, 9, 10, 23, 24, 30 and 31
August 2024
2, 8, 13, 20, 22 and 29
September 2024
2, 3, 4, 10, 11, 12, 13, 16, 17, 18, 19, 20, 25 and 30
October 2024
1, 2, 3, 4, 8, 9, 10, 14, 15, 16, 17, 18, 21, 22, 23, 24, 25, 28, 30 and 31
November 2024
5, 6, 7, 12, 13, 15, 19, 20, 22 and 26
December 2024
3, 4, 5, 10, 12, 19, 20, 23, 24, 25, 30 and 31
Contact Info
Peigi Ross Arbitration and Mediation80 Kings Park Blvd
Toronto, Ontario M4J 2C1
416 988 6136
peigiross@gmail.com
www.peigiross.ca
To verify availability or reserve a date, contact the arbitrator directly.
In an appropriate case the arbitrator will conduct a hearing or mediation by video or telephone conference.
The arbitrator marked the circledlisted dates as available as of the "Updated" date and time noted.