Peigi Ross
Available Dates | |||||
|---|---|---|---|---|---|
| M | T | W | T | F | |
| 
                     
                Nov  2025
                     
                 | 
                                                                                                                                                                                                5 | 6 | 7 | ||
| 10 | H | 12 | 13 | 14 | |
| 17 | 18 | 19 | 20 | 21 | |
| 24 | 25 | 26 | 27 | 28 | |
| 
                     
                Dec  2025
                     
                 | 
                                                                                                                                                                                                                                                                                1 | 2 | 3 | 4 | 5 | 
| 8 | 9 | 10 | 11 | 12 | |
| 15 | 16 | 17 | 18 | 19 | |
| 22 | 23 | 24 | H | H | |
| 29 | 30 | 31 | H | 2 | |
| 
                     
                Jan  2026
                     
                 | 
                                                                                                                                                                                                                                                                                5 | 6 | 7 | 8 | 9 | 
| 12 | 13 | 14 | 15 | 16 | |
| 19 | 20 | 21 | 22 | 23 | |
| 26 | 27 | 28 | 29 | 30 | |
| 
                     
                Feb  2026
                     
                 | 
                                                                                                                                                                                                                                                                                2 | 3 | 4 | 5 | 6 | 
| 9 | 10 | 11 | 12 | 13 | |
| H | 17 | 18 | 19 | 20 | |
| 23 | 24 | 25 | 26 | 27 | |
| 
                     
                Mar  2026
                     
                 | 
                                                                                                                                                                                                                                                                                2 | 3 | 4 | 5 | 6 | 
| 9 | 10 | 11 | 12 | 13 | |
| 16 | 17 | 18 | 19 | 20 | |
| 23 | 24 | 25 | 26 | 27 | |
| 30 | 31 | 1 | 2 | H | |
| 
                     
                Apr  2026
                     
                 | 
                                                                                                                                                                                                                                                                                6 | 7 | 8 | 9 | 10 | 
| 13 | 14 | 15 | 16 | 17 | |
| 20 | 21 | 22 | 23 | 24 | |
| 27 | 28 | 29 | 30 | 1 | |
| 
                     
                May  2026
                     
                 | 
                                                                                                                                                                                                                                                                                4 | 5 | 6 | 7 | 8 | 
| 11 | 12 | 13 | 14 | 15 | |
| H | 19 | 20 | 21 | 22 | |
| 25 | 26 | 27 | 28 | 29 | |
| 
                     
                Jun  2026
                     
                 | 
                                                                                                                                                                                                                                                                                1 | 2 | 3 | 4 | 5 | 
| 8 | 9 | 10 | 11 | 12 | |
| 15 | 16 | 17 | 18 | 19 | |
| 22 | 23 | 24 | 25 | 26 | |
| 29 | 30 | H | 2 | 3 | |
| 
                     
                Jul  2026
                     
                 | 
                                                                                                                                                                                                                                                                                6 | 7 | 8 | 9 | 10 | 
| 13 | 14 | 15 | 16 | 17 | |
| 20 | 21 | 22 | 23 | 24 | |
| 27 | 28 | 29 | 30 | 31 | |
| 
                     
                Aug  2026
                     
                 | 
                                                                                                                                                                                                                                                                                                                                                    H | 4 | 5 | 6 | 7 | 
| 10 | 11 | 12 | 13 | 14 | |
| 17 | 18 | 19 | 20 | 21 | |
| 24 | 25 | 26 | 27 | 28 | |
| 31 | 1 | 2 | 3 | 4 | |
| 
                     
                Sep  2026
                     
                 | 
                                                                                                                                                                                                                                                                                                                                                    H | 8 | 9 | 10 | 11 | 
| 14 | 15 | 16 | 17 | 18 | |
| 21 | 22 | 23 | 24 | 25 | |
| 28 | 29 | H | 1 | 2 | |
| 
                     | 
                                                                                                                                                                                                                                                                                5 | 6 | 7 | 8 | 9 | 
| 
                 Unavailable for any date
                    between Oct 12, 2026,
                    and   | 
        |||||
| Call or email about later dates | |||||
| 
                          Updated Oct 30 at 3:52 pm  | |||||
- available
 - unavailable
 
Available Dates
in the next 68 weeks
November 2025
                            6
December 2025
                            25 and 26
January 2026
                            27 and 29
February 2026
                            2, 3, 9, 10, 11 and 16
March 2026
                            2, 6, 13, 16, 19, 20, 24, 25 and 26
April 2026
                            3, 6, 9, 16, 21, 22, 29 and 30
May 2026
                            4, 6, 7, 11, 12, 14, 15, 18, 19, 20, 22, 27, 28 and 29
June 2026
                            2, 3, 4, 5, 8, 9, 10, 11, 12, 15, 16, 17, 18, 19, 22, 23, 24, 25, 26, 29 and 30
July 2026
                            3, 6, 7, 8, 9, 13, 14, 15, 16, 17, 20, 22, 23, 24, 27, 28, 29, 30 and 31
August 2026
                            3, 4, 5, 7, 11, 12, 13, 14, 17, 18, 19, 21, 24, 25, 26, 27, 28 and 31
September 2026
                            1, 2, 3, 4, 7, 8, 9, 10, 11, 14, 15, 16, 17, 18, 22, 23, 24, 25, 28, 29 and 30
October 2026
                            1 and 2
Contact Info
Peigi Ross Arbitration and Mediation80 Kings Park Blvd
Toronto, Ontario M4J 2C1
416 988 6136
peigiross@gmail.com
www.peigiross.ca
The arbitrator will conduct a hearing or mediation in person or by video-conference.
The circled listed days were marked available as of the "Updated" date and time shown.
November 6, 2025, is the earliest date marked available. October 2, 2026 is the latest date marked available. After that, all dates before March 1, 2027, are marked unavailable.
To enquire about availability or reserving a date, contact the arbitrator directly.
