William A. Marcotte
Available Dates | |||||
---|---|---|---|---|---|
M | T | W | T | F | |
Feb
|
18 | 19 | 20 | 21 | 22 |
25 | 26 | 27 | 28 | 1 | |
Mar 2019
|
4 | 5 | 6 | 7 | 8 |
11 | 12 | 13 | 14 | 15 | |
18 | 19 | 20 | 21 | 22 | |
25 | 26 | 27 | 28 | 29 | |
Apr 2019
|
1 | 2 | 3 | 4 | 5 |
8 | 9 | 10 | 11 | 12 | |
15 | 16 | 17 | 18 | H | |
22 | 23 | 24 | 25 | 26 | |
29 | 30 | 1 | 2 | 3 | |
May 2019
|
6 | 7 | 8 | 9 | 10 |
13 | 14 | 15 | 16 | 17 | |
H | 21 | 22 | 23 | 24 | |
27 | 28 | 29 | 30 | 31 | |
Jun 2019
|
3 | 4 | 5 | 6 | 7 |
10 | 11 | 12 | 13 | 14 | |
17 | 18 | 19 | 20 | 21 | |
24 | 25 | 26 | 27 | 28 | |
Jul 2019
|
H | 2 | 3 | 4 | 5 |
8 | 9 | 10 | 11 | 12 | |
15 | 16 | 17 | 18 | 19 | |
22 | 23 | 24 | 25 | 26 | |
29 | 30 | 31 | 1 | 2 | |
Aug 2019
|
H | 6 | 7 | 8 | 9 |
12 | 13 | 14 | 15 | 16 | |
19 | 20 | 21 | 22 | 23 | |
26 | 27 | 28 | 29 | 30 | |
Sep 2019
|
H | 3 | 4 | 5 | 6 |
9 | 10 | 11 | 12 | 13 | |
16 | 17 | 18 | 19 | 20 | |
23 | 24 | 25 | 26 | 27 | |
30 | 1 | 2 | 3 | 4 | |
Oct 2019
|
7 | 8 | 9 | 10 | 11 |
H | 15 | 16 | 17 | 18 | |
21 | 22 | 23 | 24 | 25 | |
28 | 29 | 30 | 31 | 1 | |
Nov 2019
|
4 | 5 | 6 | 7 | 8 |
11 | 12 | 13 | 14 | 15 | |
18 | 19 | 20 | 21 | 22 | |
25 | 26 | 27 | 28 | 29 | |
Dec 2019
|
2 | 3 | 4 | 5 | 6 |
9 | 10 | 11 | 12 | 13 | |
16 | 17 | 18 | 19 | 20 | |
23 | 24 | H | H | 27 | |
30 | 31 | H | 2 | 3 | |
Jan 2020
|
6 | 7 | 8 | 9 | 10 |
13 | 14 | 15 | 16 | 17 | |
20 | 21 | 22 | 23 | 24 | |
27 | 28 | 29 | 30 | 31 | |
Feb 2020
|
3 | 4 | 5 | 6 | 7 |
10 | 11 | 12 | 13 | 14 | |
17 | 18 | 19 | 20 | 21 | |
24 | 25 | 26 | 27 | 28 | |
Mar 2020
|
2 | 3 | 4 | 5 | 6 |
9 | 10 | 11 | 12 | 13 | |
16 | 17 | 18 | 19 | 20 | |
23 | 24 | 25 | 26 | 27 | |
30 | 31 | 1 | 2 | 3 | |
Apr 2020
|
6 | 7 | 8 | 9 | H |
13 | 14 | 15 | 16 | 17 | |
20 | 21 | 22 | 23 | 24 | |
27 | 28 | 29 | 30 | 1 | |
May 2020
|
4 | 5 | 6 | 7 | 8 |
11 | 12 | 13 | 14 | 15 | |
H | 19 | 20 | 21 | 22 | |
25 | 26 | 27 | 28 | 29 | |
Jun 2020
|
1 | 2 | 3 | 4 | 5 |
8 | 9 | 10 | 11 | 12 | |
15 | 16 | 17 | 18 | 19 | |
22 | 23 | 24 | 25 | 26 | |
29 | 30 | H | 2 | 3 | |
Jul 2020
|
6 | 7 | 8 | 9 | 10 |
13 | 14 | 15 | 16 | 17 | |
20 | 21 | 22 | 23 | 24 | |
27 | 28 | 29 | 30 | 31 | |
Aug 2020
|
H | 4 | 5 | 6 | 7 |
10 | 11 | 12 | 13 | 14 | |
17 | 18 | 19 | 20 | 21 | |
24 | 25 | 26 | 27 | 28 | |
Call for information about later dates | |||||
Updated Feb 15 at 10:18 am |
Available Dates
in the next 80 weeks
March 2019
8, 11, 12, 13, 20, 22, 28 and 29
April 2019
1, 2, 3, 4, 5, 8, 10, 12, 15, 16, 17, 18, 24 and 26
May 2019
2, 3, 6, 7, 8, 13, 14, 15 and 17
June 2019
5, 6, 11, 12, 17, 18, 20, 21 and 28
July 2019
2, 3, 4, 5, 11, 12, 15, 16, 17, 18, 19, 22, 23, 24, 25, 26, 29, 30 and 31
August 2019
1, 2, 6, 7, 8, 12, 13, 14, 15, 16, 19, 20, 21, 22, 23, 26, 27, 28, 29 and 30
September 2019
3, 4, 5, 6, 10, 11, 12, 13, 24, 25 and 30
October 2019
1, 2, 3, 4, 7, 8, 10, 11, 15, 16, 17, 18, 21, 23, 24, 25, 28, 29, 30 and 31
November 2019
1, 4, 5, 6, 7, 8, 11, 12, 13, 14, 15, 18, 19, 20, 21, 22, 25, 26, 27, 28 and 29
December 2019
2, 3 and 4
January 2020
10, 13, 14, 15, 16, 17, 20, 21, 22, 23, 24, 27, 28, 30 and 31
February 2020
3, 4, 5, 6, 7, 10, 11, 12, 13, 14, 18, 19, 20, 21, 24, 25, 26, 27 and 28
March 2020
2, 3, 5, 6, 9, 10, 12, 13, 16, 17, 18, 19, 20, 23, 24, 25, 26, 27, 30 and 31
April 2020
1, 2, 3, 6, 7, 8, 9, 14, 15, 16, 17, 20, 21, 22, 23, 24, 27, 29 and 30
May 2020
1, 4, 12, 13, 14, 15, 19, 20, 21, 22, 25, 26, 27, 28 and 29
June 2020
1, 3, 4, 5, 8, 9, 10, 11, 12, 15, 16, 17, 18, 19, 22, 23, 24, 25, 26 and 29
July 2020
3, 6, 7, 8, 9, 10, 13, 14, 15, 16, 17, 20, 21, 22, 23, 24, 27, 28, 29, 30 and 31
Contact Info
4800 Dundas Street West, Suite 204Toronto, Ontario M9A 1B1
(416) 234-0992
(416) 234-9056 (fax)
marcotte1982@bellnet.ca
To verify availability or reserve a date, contact the arbitrator directly.
The arbitrator marked the circledlisted dates as available as of the "Updated" date and time noted.